Zoznam kúziel
V tabuľke je zoznam povolaní a ich podpovolaní. Tabuľka zobrazuje koľko bodov podpovolania potrebujete ak chcete kúzlo zakúzliť. 21 znamená, že dané podpovolanie kúzlo nemôže používať, 0 znamená že na dané kúzlo netreba body podpovolania.
| Mág |
| Název kouzla | může/nemůže | Vyvolávač | Bojový mág |
| Clumsy | True | 0 | 0 |
| Create Food | True | 0 | 0 |
| Feeblemind | True | 0 | 0 |
| Heal | True | 0 | 0 |
| Magic Arrow | True | 0 | 0 |
| Night Sight | True | 0 | 0 |
| Reactive Armor | True | 0 | 0 |
| Weaken | True | 0 | 0 |
| Agility | True | 0 | 0 |
| Cunning | True | 0 | 0 |
| Cure | True | 0 | 0 |
| Harm | True | 0 | 0 |
| Magic Trap | True | 0 | 0 |
| Remove Trap | False | 21 | 21 |
| Protection | True | 21 | 4 |
| Strength | False | 21 | 21 |
| Bless | True | 0 | 0 |
| Fireball | True | 0 | 0 |
| Magic Lock | True | 0 | 0 |
| Poison | True | 0 | 0 |
| Telekinesis | True | 0 | 0 |
| Teleport | True | 0 | 0 |
| Unlock | True | 1 | 21 |
| Wall of Stone | True | 0 | 0 |
| Arch Cure | False | 21 | 21 |
| Arch Protection | False | 21 | 21 |
| Curse | True | 0 | 0 |
| Fire Field | True | 0 | 0 |
| Greater Heal | True | 0 | 0 |
| Lightning | True | 0 | 0 |
| Mana Drain | True | 0 | 0 |
| Recall | True | 0 | 0 |
| Blade Spirits | True | 0 | 0 |
| Dispel Field | True | 0 | 0 |
| Incognito | True | 0 | 0 |
| Magic Reflection | True | 0 | 0 |
| Mind Blast | True | 0 | 0 |
| Paralyze | True | 0 | 0 |
| Poison Field | False | 21 | 21 |
| Summon Creature | True | 0 | 0 |
| Dispel | True | 0 | 0 |
| Energy Bolt | True | 0 | 0 |
| Explosion | True | 0 | 0 |
| Invisibility | True | 0 | 0 |
| Mark | True | 0 | 0 |
| Mass Curse | False | 21 | 21 |
| Paralyze Field | True | 0 | 0 |
| Reveal | True | 0 | 0 |
| Chain Lightning | True | 0 | 0 |
| Energy Field | True | 0 | 0 |
| Flame Strike | True | 0 | 0 |
| Gate Travel | True | 0 | 0 |
| Mana Vampire | True | 0 | 0 |
| Mass Dispel | True | 0 | 0 |
| Meteor Swarm | True | 0 | 0 |
| Polymorph | True | 0 | 0 |
| Earthquake | True | 0 | 0 |
| Energy Vortex | True | 7 | 21 |
| Resurrection | True | 0 | 0 |
| Air Elemental | True | 0 | 0 |
| Earth Elemental | True | 0 | 0 |
| Water Elemental | True | 0 | 0 |
| Fire Elemental | True | 0 | 0 |
| Summon Daemon | True | 7 | 21 |
| Zaříkávač |
| Název kouzla | může/nemůže | Léčitel | Strážce lesa |
| Clumsy | False | 0 | 0 |
| Create Food | True | 1 | 1 |
| Feeblemind | False | 0 | 0 |
| Heal | True | 1 | 1 |
| Magic Arrow | False | 0 | 0 |
| Night Sight | True | 0 | 0 |
| Reactive Armor | True | 21 | 5 |
| Weaken | False | 0 | 0 |
| Agility | True | 4 | 4 |
| Cunning | True | 3 | 3 |
| Cure | False | 0 | 0 |
| Harm | False | 0 | 0 |
| Magic Trap | False | 0 | 0 |
| Remove Trap | True | 2 | 2 |
| Protection | True | 3 | 21 |
| Strength | True | 5 | 5 |
| Bless | True | 6 | 6 |
| Fireball | False | 0 | 0 |
| Magic Lock | False | 0 | 0 |
| Poison | False | 0 | 0 |
| Telekinesis | True | 5 | 5 |
| Teleport | True | 4 | 4 |
| Unlock | True | 3 | 3 |
| Wall of Stone | True | 3 | 3 |
| Arch Cure | True | 7 | 7 |
| Arch Protection | True | 7 | 7 |
| Curse | False | 0 | 0 |
| Fire Field | False | 0 | 0 |
| Greater Heal | True | 8 | 8 |
| Lightning | False | 0 | 0 |
| Mana Drain | False | 0 | 0 |
| Recall | True | 6 | 6 |
| Blade Spirits | False | 0 | 0 |
| Dispel Field | True | 10 | 10 |
| Incognito | False | 0 | 0 |
| Magic Reflection | True | 21 | 11 |
| Mind Blast | False | 0 | 0 |
| Paralyze | False | 0 | 0 |
| Poison Field | False | 0 | 0 |
| Summon Creature | False | 0 | 0 |
| Dispel | True | 0 | 0 |
| Energy Bolt | False | 0 | 0 |
| Explosion | False | 0 | 0 |
| Invisibility | True | 13 | 21 |
| Mark | True | 11 | 21 |
| Mass Curse | False | 0 | 0 |
| Paralyze Field | False | 0 | 0 |
| Reveal | True | 11 | 11 |
| Chain Lightning | False | 0 | 0 |
| Energy Field | True | 0 | 0 |
| Flame Strike | False | 0 | 0 |
| Gate Travel | False | 0 | 0 |
| Mana Vampire | False | 0 | 0 |
| Mass Dispel | True | 0 | 0 |
| Meteor Swarm | False | 0 | 0 |
| Polymorph | True | 21 | 1 |
| Earthquake | False | 0 | 0 |
| Energy Vortex | False | 0 | 0 |
| Resurrection | True | 15 | 21 |
| Air Elemental | False | 0 | 0 |
| Earth Elemental | False | 0 | 0 |
| Water Elemental | False | 0 | 0 |
| Fire Elemental | False | 0 | 0 |
| Summon Daemon | False | 0 | 0 |
| Nekromant |
| Název kouzla | může/nemůže | Pán nemrtvých | Požírač duší |
| Clumsy | True | 1 | 1 |
| Create Food | False | 0 | 0 |
| Feeblemind | True | 1 | 1 |
| Heal | False | 0 | 0 |
| Magic Arrow | False | 0 | 0 |
| Night Sight | True | 0 | 0 |
| Reactive Armor | True | 21 | 5 |
| Weaken | True | 1 | 1 |
| Agility | False | 0 | 0 |
| Cunning | False | 0 | 0 |
| Cure | False | 0 | 0 |
| Harm | True | 3 | 3 |
| Magic Trap | False | 0 | 0 |
| Remove Trap | False | 0 | 0 |
| Protection | False | 0 | 0 |
| Strength | False | 0 | 0 |
| Bless | False | 0 | 0 |
| Fireball | False | 0 | 0 |
| Magic Lock | False | 0 | 0 |
| Poison | True | 3 | 3 |
| Telekinesis | False | 0 | 0 |
| Teleport | True | 4 | 4 |
| Unlock | False | 0 | 0 |
| Wall of Stone | False | 0 | 0 |
| Arch Cure | False | 0 | 0 |
| Arch Protection | False | 0 | 0 |
| Curse | True | 5 | 5 |
| Fire Field | False | 0 | 0 |
| Greater Heal | False | 0 | 0 |
| Lightning | False | 0 | 0 |
| Mana Drain | True | 7 | 7 |
| Recall | True | 5 | 5 |
| Blade Spirits | True | 11 | 21 |
| Dispel Field | False | 0 | 0 |
| Incognito | False | 0 | 0 |
| Magic Reflection | True | 21 | 11 |
| Mind Blast | True | 9 | 21 |
| Paralyze | False | 0 | 0 |
| Poison Field | True | 7 | 7 |
| Summon Creature | False | 0 | 0 |
| Dispel | False | 0 | 0 |
| Energy Bolt | False | 0 | 0 |
| Explosion | False | 0 | 0 |
| Invisibility | False | 0 | 0 |
| Mark | False | 0 | 0 |
| Mass Curse | True | 13 | 21 |
| Paralyze Field | False | 0 | 0 |
| Reveal | False | 0 | 0 |
| Chain Lightning | False | 0 | 0 |
| Energy Field | False | 0 | 0 |
| Flame Strike | False | 0 | 0 |
| Gate Travel | False | 0 | 0 |
| Mana Vampire | True | 15 | 21 |
| Mass Dispel | False | 0 | 0 |
| Meteor Swarm | False | 0 | 0 |
| Polymorph | False | 0 | 0 |
| Earthquake | False | 0 | 0 |
| Energy Vortex | False | 0 | 0 |
| Resurrection | False | 0 | 0 |
| Air Elemental | False | 0 | 0 |
| Earth Elemental | False | 0 | 0 |
| Water Elemental | False | 0 | 0 |
| Fire Elemental | False | 0 | 0 |
| Summon Daemon | False | 0 | 0 |
| Curse Weapon | True | 0 | 0 |
| Pain Spike | True | 0 | 0 |
| Corpse Skin | True | 0 | 0 |
| Evil Omen | True | 0 | 0 |
| Blood Oath | True | 0 | 0 |
| Wraith Form | True | 0 | 0 |
| Mind Rot | True | 0 | 0 |
| Summon Familiar | True | 5 | 21 |
| Horrific Beast | True | 21 | 7 |
| Animate Dead | True | 0 | 0 |
| Poison Strike | True | 0 | 0 |
| Wither | True | 0 | 0 |
| Strangle | True | 0 | 0 |
| Lich Form | True | 11 | 21 |
| Vengeful Spirit | True | 0 | 0 |
| Vampiric Embrace | True | 21 | 13 |
| Hraničař |
| Název kouzla | může/nemůže | pán šelem | střelec |
| Clumsy | False | 0 | 0 |
| Create Food | True | 1 | 1 |
| Feeblemind | False | 0 | 0 |
| Heal | True | 1 | 21 |
| Magic Arrow | True | 1 | 1 |
| Night Sight | True | 0 | 0 |
| Reactive Armor | False | 0 | 0 |
| Weaken | False | 0 | 0 |
| Agility | True | 21 | 3 |
| Cunning | False | 0 | 0 |
| Cure | True | 5 | 21 |
| Harm | False | 0 | 0 |
| Magic Trap | False | 0 | 0 |
| Remove Trap | False | 0 | 0 |
| Protection | False | 0 | 0 |
| Strength | True | 21 | 5 |
| Bless | False | 0 | 0 |
| Fireball | True | 7 | 21 |
| Magic Lock | False | 0 | 0 |
| Poison | True | 21 | 7 |
| Telekinesis | False | 0 | 0 |
| Teleport | True | 7 | 21 |
| Unlock | False | 0 | 0 |
| Wall of Stone | False | 0 | 0 |
| Arch Cure | True | 11 | 21 |
| Arch Protection | False | 0 | 0 |
| Curse | False | 0 | 0 |
| Fire Field | False | 0 | 0 |
| Greater Heal | True | 11 | 21 |
| Lightning | True | 13 | 21 |
| Mana Drain | False | 0 | 0 |
| Recall | False | 0 | 0 |
| Blade Spirits | False | 0 | 0 |
| Dispel Field | False | 0 | 0 |
| Incognito | False | 0 | 0 |
| Magic Reflection | False | 0 | 0 |
| Mind Blast | False | 0 | 0 |
| Paralyze | False | 0 | 0 |
| Poison Field | False | 0 | 0 |
| Summon Creature | False | 0 | 0 |
| Dispel | False | 0 | 0 |
| Energy Bolt | False | 0 | 0 |
| Explosion | False | 0 | 0 |
| Invisibility | False | 0 | 0 |
| Mark | False | 0 | 0 |
| Mass Curse | False | 0 | 0 |
| Paralyze Field | False | 0 | 0 |
| Reveal | False | 0 | 0 |
| Chain Lightning | False | 0 | 0 |
| Energy Field | False | 0 | 0 |
| Flame Strike | False | 0 | 0 |
| Gate Travel | False | 0 | 0 |
| Mana Vampire | False | 0 | 0 |
| Mass Dispel | False | 0 | 0 |
| Meteor Swarm | False | 0 | 0 |
| Polymorph | False | 0 | 0 |
| Earthquake | False | 0 | 0 |
| Energy Vortex | False | 0 | 0 |
| Resurrection | False | 0 | 0 |
| Air Elemental | False | 0 | 0 |
| Earth Elemental | False | 0 | 0 |
| Water Elemental | False | 0 | 0 |
| Fire Elemental | False | 0 | 0 |
| Summon Daemon | False | 0 | 0 |
| Kněz |
| Název kouzla | může/nemůže | Klerik | Paladin |
| Close Wounds | True | 0 | 0 |
| Cleanse by Fire | True | 0 | 0 |
| Remove Curse | True | 0 | 0 |
| Consecrate Weapon | True | 21 | 7 |
| Sacred Journey | True | 0 | 0 |
| Divine Fury | True | 0 | 0 |
| Dispel Evil | True | 0 | 0 |
| Enemy of One | True | 21 | 11 |
| Holy Light | True | 0 | 0 |
| Noble Sacrifice | True | 11 | 21 |